No Salt Added Sardines – Wild Caught, Keto Snacks, 12-Pack
USD 61.49 USD
Specifications
| Expiration Date | Not specified |
| Allergens | None |
| Unit Count | 52.44 Ounce |
| Form | Fillet |
| Size | 4.37 Ounce (pack Of 12) |
| Calories Per 100 G/mL | 180 |
| Style | Canned |
| Item Type Name | Food |
| Course | Snack |
| Unit Quantity | 52.44 ounce |
| Serving Size | 4.37 ounces |
| Diet Type | Gluten Free, Kosher |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Calories Per Serving | 130 |
| Flavor | Water (no Salt Added) |
| Units | 52.44 Ounce |
| Protein | 19 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 1.84 Kilograms |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Box,can |
| Coin Variety 1 | Sardine |
| Fish Cut | Fillet |
| Item Weight | 4.37 ounces |
A nice touch with this unbranded jar is the handwritten-style label on the front.
