Flavorful Wild Caught Sardines in Soybean Oil – Gluten Free, High Protein
USD 25.19 USD
Specifications
| Expiration Date | Canned Sardines |
| Unit Count | 45 Ounce |
| Form | Canned Sardines |
| Size | 3.75 Ounce (pack Of 12) |
| Calories Per 100 G/mL | Canned Sardines |
| Style | Canned Seafoods |
| Course | Snack |
| Unit Quantity | 3.75 ounces |
| Serving Size | 3.75 ounces |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Calories Per Serving | Less Than 50 |
| Flavor | Soybean Oil |
| Units | 45 Ounce |
| Protein | 13 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 1.69 Kg |
| Item Form | Slice |
| Animal Protein Skin Status | Skin On |
| Container Type | Can |
| Coin Variety 1 | Sardine |
| Fish Cut | Whole Fish |
| Item Weight | 2.8 pounds |
You will find that the 3.75-ounce cans add up nicely when you buy the pack of twelve.
