Mediterranean Diet Essential – Wild Caught Sardines, 12-Pack
USD 56.24 USD
Specifications
| Unit Count | 52.44 Ounce |
| Form | Fillet |
| Size | 4.37 Ounce (pack Of 12) |
| Calories Per 100 G/mL | 0 calories |
| Style | Keto Snacks |
| Item Type Name | Food |
| Course | Snacks |
| Unit Quantity | 4.37 oz |
| Serving Size | 1 Can |
| Diet Type | Gluten Free, Kosher |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Flavor | Water (no Salt Added) |
| Units | 52.44 Ounce |
| Protein | 19 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Exotic |
| Item Package Weight | 1.84 Kilograms |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Box,can |
| Coin Variety 1 | Sardine |
| Fish Cut | Fillet |
| Item Weight | 4.37 oz |
This unbranded jar reminds me of homemade preserves from a country kitchen.
