Swanson Canned Chicken Breast, Gluten-Free, Pack of 4 – Quick Meal Solution
USD 13.99 USD
Specifications
| Expiration Date | Canned Chicken Breast |
| Allergens | Gluten Free |
| Cuisine | North American |
| Unit Count | 18.0 Ounce |
| Form | Chunk |
| Size | 4.5 Oz (pack Of 4) |
| Upc | 051000284730 |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 00051000284730 |
| Calories Per 100 G/mL | 88.6 |
| Course | Protein |
| Unit Quantity | 18.0 |
| Serving Size | 4.5 Oz |
| Diet Type | Gluten Free |
| Biological Source | Chicken |
| Animal Protein Bone Status | Boneless |
| Calories Per Serving | 100 |
| Units | 18.0 Ounce |
| Protein | 12 Grams |
| Poultry Cut | Breast |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Chicken |
| Item Package Weight | 0.7 Kilograms |
| Item Form | Chunk |
| Container Type | Can |
| Coin Variety 1 | Chicken |
| Item Weight | 17.92 ounces |
What stands out about this unbranded brand is the lack of any fancy claims.
