Swanson 4-Pack Chicken Breast, 98% Fat Free – Perfect for Quick Meals
USD 15.19 USD
Specifications
| Expiration Date | Canned Chicken Breast |
| Allergens | Gluten Free |
| Cuisine | North American |
| Unit Count | 18.0 Ounce |
| Form | Canned |
| Fat Content | 0%-10% |
| Size | 4.5 Oz (pack Of 4) |
| Upc | 051000284730 |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 00051000284730 |
| Course | Main Course |
| Unit Quantity | 18.0 oz |
| Serving Size | 4.5 oz |
| Diet Type | Gluten Free |
| Biological Source | Chicken |
| Animal Protein Bone Status | Boneless |
| Calories Per Serving | 110 |
| Units | 18.0 Ounce |
| Protein | 12 Grams |
| Poultry Cut | Breast |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Chicken |
| Item Package Weight | 0.67 Kilograms |
| Item Form | Chunk |
| Container Type | Can |
| Coin Variety 1 | Chicken |
| Item Weight | 17.92 ounces |
| Country Of Origin | United States |
A nice touch here is the unbranded packaging that doesn't try to impress you.
