Solid White Albacore Tuna in Water, 5 Oz Can (Pack of 8) – Wild Caught Tuna – 29
USD 17.35 USD
Specifications
| Allergens | Soy, Tuna |
| Form | Corned Beef |
| Fat Content | 1 g per serving |
| Product | Detail in description |
| Calories Per 100 G/mL | 116 kcal per 100g |
| Unit Type | Unit |
| Food Specifications | Gluten Free |
| Course | Main Meal |
| Serving Size | 5 Oz |
| Product Name | Celtic Sea Salt |
| Calories Per Serving | 5 oz |
| Regional Cuisine/Region | Chinese |
| California Prop 65 Warning | None |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Seafood |
| Country Of Origin | United States |
| Item Weight | 5 Ounces |
What stands out about this unbranded brand is the lack of any fancy claims.
