(Pack 2) Armour Original Vienna Sausage, 12g Protein, 4.6 oz Cans, 12 Cans each
USD 13.49 USD
Specifications
| Form | Pickled Sausage |
| Fat Content | 11%-20% |
| Calories Per 100 G/mL | 200 |
| Food Specifications | Gluten Free |
| Course | Appetizer |
| Serving Size | 4.6 oz |
| Manufacturer Part Number | 5410079513 |
| Allergen-Free Statements | Gluten-Free |
| Meat Type | Mixed Meats |
| Regional Cuisine/Region | American |
| Calories Per Serving | 120 |
| Brand | Armour |
| Food Aisle | Pantry |
| Type | Chicken |
| Assembled Product Weight | 3.9062 POUNDS |
| Retail Packaging | Multipack |
| Container Type | Can |
| Country Of Origin | United States |
| Item Weight | 100 g |
What I love about Armour is the old-school feel of their brand.
