Mackerel in Olive Oil, 4.05 Ounce Can Pack of 6, Packaging May Vary, Skinless…
USD 28.99 USD
Specifications
| Unit Count | 24.3 Ounce |
| Size | 4.05 Ounce (pack Of 6) |
| Upc | 034800606902 |
| Allergen Information | Fish |
| Item Type Name | Mackerel Fillets |
| Diet Type | Keto, Paleo |
| Biological Source | Mackerel |
| Color | No Color |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Boneless |
| Units | 24.3 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Item Package Weight | 0.84 Kilograms |
| Item Form | Fillet |
| Animal Protein Skin Status | Skinless |
| Container Type | Can |
| Coin Variety 1 | Mackerel |
| Fish Cut | Fillet |
| Item Weight | 24.3 Ounces |
You get a whole pack of six, with each tin holding 4.05 ounces of meat.
