King Oscar Skinless & Boneless Mackerel Fillets in Olive Oil 4.05 Oz Pack of 12
USD 52.99 USD
Specifications
| Unit Count | 48.6 Ounce |
| Size | 4.05 Ounce (pack Of 12) |
| Allergen Information | Fish, Soy |
| Global Trade Identification Number | 10034800600952 |
| Item Type Name | Mackerel |
| Diet Type | Keto, Paleo |
| Biological Source | Mackerel |
| Vitamins And Minerals | 210 Milligrams |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Boneless |
| Units | 48.6 Ounce |
| Protein | 16 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Item Package Weight | 1.64 Kg |
| Item Form | Slice |
| Animal Protein Skin Status | Skinless |
| Container Type | Can |
| Coin Variety 1 | Mackerel |
| Fish Cut | Fillet |
| Item Weight | 3 Pounds |
A nice touch here is the unbranded label that feels refreshingly simple and direct.
