E V O O Solid Yellowfin Tuna in Extra Virgin Olive Oil 4 5 Ounce Can Pack of 12
USD 46.99 USD
Specifications
| Allergens | Soy |
| Unit Count | 54.0 Ounce |
| Form | Can |
| Size | 4.5 Ounce (pack Of 12) |
| Global Trade Identification Number | 10080000006773 |
| Calories Per 100 G/mL | 230 |
| Style | Extra Virgin Olive Oil |
| Course | Main Course |
| Unit Quantity | 4.5 oz |
| Serving Size | 4.5 oz |
| Diet Type | Gluten Free, Paleo |
| Biological Source | Tuna |
| Temperature Condition | Fresh |
| Calories Per Serving | 200 |
| Units | 54.0 Ounce |
| Protein | 29 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 2.04 Kilograms |
| Item Form | Can |
| Container Type | Can |
| Coin Variety 1 | Yellowfin Tuna |
| Item Weight | 4.5 ounces |
A nice touch here is the unbranded label that feels refreshingly simple and direct.
