DINTY MOORE Beef Stew Ready To Eat Pack Of Three
USD 10.00 USD
Specifications
| Expiration Date | October 2028 |
| Allergens | No preservatives added |
| Fat Content | 0%-10% |
| Calories Per 100 G/mL | See Images |
| Unit Type | Unit |
| Labels & Certifications | See Description |
| Food Specifications | Preservatives Free |
| Style | Beef Stew |
| Course | Main |
| Serving Size | 1 Cup |
| Package Information | Can |
| Product Name | DINTY MOORE Beef Stew |
| Regional Cuisine/Region | American |
| Calories Per Serving | See Description |
| Flavor | Beef |
| California Prop 65 Warning | None |
| Brand | dinty moore |
| Food Aisle | Pantry |
| Type | Beef |
| Item Form | Chunk |
| Country Of Origin | United States |
| Item Weight | 15 ounces |
What I like about DINTY MOORE is that it works great straight from the can.
