Canned Chicken Breast, 25 oz, Gluten-Free & Fat-Free – Swanson Pack of 2
USD 16.99 USD
Specifications
| Expiration Date | Canned Chicken Breast |
| Allergens | Gluten Free |
| Cuisine | North American |
| Unit Count | 25 Ounce |
| Form | Canned |
| Size | 12.5 Ounce (pack Of 2) |
| Upc | 051000233554 |
| Allergen Information | Gluten Free |
| Calories Per 100 G/mL | 120 |
| Style | Ready-to-eat |
| Course | Main Course |
| Unit Quantity | 25 ounce |
| Serving Size | 100 Grams |
| Diet Type | Gluten Free |
| Vitamins And Minerals | 390 Milligrams |
| Calories Per Serving | 100 |
| Units | 25 Ounce |
| Protein | 15 G, 8 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Chicken |
| Item Package Weight | 0.85 Kg |
| Item Form | Chunk |
| Container Type | Can |
| Coin Variety 1 | Chicken |
| Number Of Servings | 3.5 |
| Item Weight | 1.9 pounds |
| Country Of Origin | United States |
You might notice that this unbranded option comes in a plain, classic can.
