12.5 OZ Canned Chicken Breast in Water, Pack of 6 – Versatile Meal Solution
USD 48.59 USD
Specifications
| Expiration Date | Canned Chicken |
| Allergens | None |
| Form | Canned Chicken |
| Product | Water |
| Calories Per Serving | 100 |
| Calories Per 100 G/mL | 103 |
| Units | 75.0 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Chicken |
| Course | Main Course |
| Unit Quantity | 12.5 |
| Serving Size | 3 Ounces |
| Number Of Servings | 3.5 |
| Item Weight | 12.5 oz |
You might notice that this unbranded option comes in a plain, classic can.
